PRODUCT OVERVIEW
Make milk sales easier and more profitable with GEMAK Automatic Milk Vending Machines, available in 200-litre and 500-litre models. Serve customers conveniently with smart card, cash, and UPI payments while maintaining milk at an adjustable temperature of 2–6°C. Remote monitoring, daily sales reports, and built-in power backup help you manage operations efficiently and reduce interruptions. With durable SS 304 stainless steel construction, these machines offer a practical solution for dairy businesses looking to improve customer convenience and streamline daily milk distribution.
Technical Specification
S. NO | ITEM | TECHNICAL DETAILS |
1 | Model | AVM 200 |
2 | Dimensions | 40″L X 48 ” W X 84 ” H approx |
3 | Tank Capacity | 200 Ltr |
4 | Gross Tank Capacity | 220 Ltr |
5 | Inner Tank Steel | S.S. 304 Grade |
6 | Machine Body | SS 304 Grade |
7 | Puff Insulation (38-40 KGM3) | 50 MM |
8 | Wheels | 2 Free + 2 Brakes |
9 | Refrigeration System | KCN 511 Emerson Copeland Single Phase |
10 | Cooling | Evaporating Dimple plate |
11 | Temperature Range | 2 – 6 Degree (Adjustable) |
12 | Locking Arrangement | Currency Storage & Front Service Door |
13 | Cleaning | Manually |
14 | Dispensing | Through smart card and cash & UPI (QR) |
15 | Milk Agitator | Built-In (15-20 RPM) |
16 | Power Backup | Can be run on 1 KW Inverter For Dispensing & Agitator up to 3- 5 hours. (Included) |
17 | Currency acceptor | Built in |
18 | Data Recovery | Online Through Web Portal |
19 | Card Recharge | Through Currency Reader on machine/ UPI / Online Through Web Portal |
20 | Smart Card | 100 PCS printed card |
21 | R.F.I.D. Dispensing System (smart card) | Built-In |
22 | 11″ LCD Touch Screen For Operation | Built-In |
23 | Dispensing Range by card | Customer choice |
24 | Dispensing Range by cash | Minimum Rs 10/- and multiple of Rs 10/- |
25 | Wi-Fi Receiver | Built-In |
26 | Dispensing Bin | [300mm(W) X 300mm(D) X 450mm(H) |
27 | Tank Capacity alert message | Yes (message Pack required ) |
28 | Daily sale report customer statement | Yes |
29 | Dispense message to customer | Yes message on every dispense ( message pack required) |
30 | Operate atm from anywhere | Yes , change all setting from any where |
31 | Voltage Stabilizer & Earthing (3 > 5 Ohms) | 3 – 5 kv Included |
32 | BRANDING | FREE 3 SIDE |
33 | Space required | 6 feet x 6 feet |
34 | PHONEPAY BUSINESS MERCHANT ACCOUNT | Yes for QR/ UPI dispensing |
35 | Mobile sim | Required For alert message |
36 | Annual Server Charges | Rs.3000 Per Machine first year free |
S. NO | ITEM | TECHNICAL DETAILS |
1 | Model | AVM 500 (Make- GEMAK) |
2 | Dimensions | 48″L X 54 ” W X 84 ” H approx |
3 | Tank Capacity | 500 Ltr |
4 | Gross Tank Capacity | 520 Ltr |
5 | Inner Tank Steel | S.S. 304 Grade |
6 | Machine Body | SS 304 Grade |
7 | Puff Insulation (38-40 KGM3) | 50 MM |
8 | Wheels | 2 Free + 2 Brakes |
9 | Refrigeration System | CR-22 Emerson Copeland Single Phase |
10 | Cooling | Evaporating Dimple plate |
11 | Temperature Range | 2 – 6 Degree (Adjustable) |
12 | Locking Arrangement | Digital Lock at Main Door |
13 | Cleaning | Manually |
14 | Hot Water Arrangement | Yes, Instant Hot Water Geyser Inbuilt |
14 | Dispensing | Through smart card and cash & UPI (QR) |
15 | Milk Agitator | Built-In (15-20 RPM) |
16 | Power Backup | Run on 1 KW Inverter For Dispensing & Agitator up to 3- 4 hours. (Included) |
17 | Currency acceptor | Built in (TK 77/ LF77) |
18 | Data Recovery | Online Through Web Portal |
19 | Card Recharge | Through Currency Reader on machine/ UPI / Online Through Web Portal |
20 | Smart Card | 100 PCS printed card |
21 | R.F.I.D. Dispensing System (smart card) | Built-In |
22 | 11″ LCD Touch Screen For Operation | Built-In |
23 | Dispensing Range by card | Customer choice |
24 | Dispensing Range by cash | Minimum Rs 10/- and multiple of Rs 10/- |
25 | Wi-Fi Receiver | Built-In |
26 | Dispensing Bin | [300mm(W) X 300mm(D) X 450mm(H) |
27 | Tank Capacity alert message | Yes (message Pack required ) |
28 | Daily sale report customer statement | Yes |
29 | Dispense message to customer | Yes message on every dispense ( message pack required) |
30 | Operate atm from anywhere | Yes , change all setting from any where |
31 | Voltage Stabilizer & Earthing (3 > 5 Ohms) | 4 KW Included |
32 | BRANDING | FREE 3 SIDE |
33 | Space required | 6 feet x 6 feet |
34 | PHONEPAY BUSINESS/ ROZORPAY MERCHANT ACCOUNT | Yes for QR/ UPI dispensing |
35 | Mobile sim | Required For alert message |
36 | Annual Server Charges | Rs.3000 Per Machine first year free |

