TECHNICAL SPECIFICATION
Specification | Details |
---|---|
Equipment Description | Crate Washer (single / double track) |
Function Requirement | The crate washer will be used for washing standard design crates for Milk, Ice Cream & general purpose of all types generally used in the dairy industry. |
Capacity | 600 / 800 / 1000 / 1200 / 2400 Crates / Hour |
WASHING SEQUENCE
Rinse Stage | Description |
---|---|
1) Pre-Pre Rinse | A subsidiary branch taken from final cold water rinse section, i.e., from a line tapped from Overhead Tank. |
2) Pre Rinse | At discharge head pressure 2.0–2.5 kg/cm² with pump of 2.0 hp & temp. 70°C. |
3) Hot Detergent Rinse | At discharge head pressure 3.0–3.5 kg/cm² with pump of 5.0 hp & temp. 70–80°C. |
4) Hot Water After Rinse | At discharge head pressure 2.5–3.0 kg/cm² with pump of 5.0 hp & temp. 80°C. |
5) Final Cold Water Rinse Section | Crate shall be washed by directly cold water line tapped from Overhead Tank. |
Conventional Crate Washer
Enhance the hygiene of your packed products like HDPE Bottles with our crate washer. We
manufacture both single and double track washers with varying capacities. Our standard
capacities include 600, 800, 1000, 1200, 1600, 2000 and 2400 crate per hour. Reach out
to use to customise the size as per your requirements.
Description
The crate washer will be used for Washing Standard Designcrates for Milk,
Ice Cream & general purpose
Parameter | Specification |
---|---|
Type | Single Track / Double Track |
Size | As per Customer Requirement |
Capacity | 600 / 800 / 1000 / 1200 / 1600 / 2000 / 2400 CPH |
Model No. | AG-CW |